Battery for LEXUS NX (Z1)

Battery for LEXUS NX (Z1)

Compatible Car Batteries for LEXUS NX (Z1)

Model years: since 07.2014. Car body type: Hatchback

Battery Size Requirements

Car Model DescriptionModel YearsMax SizeAVG SizeMin Size
LEXUS NX (Z1) 200t (AGZ10)since 07.2014 10.67” x 6.89” x 8.66”
271 x 175 x 220 mm
10.63” x 6.81” x 8.74”
270 x 173 x 222 mm
11.81” x 6.65” x 7.8”
300 x 169 x 198 mm
LEXUS NX (Z1) 200t AWD (AGZ15)since 07.2014 10.67” x 6.89” x 8.66”
271 x 175 x 220 mm
10.63” x 6.81” x 8.74”
270 x 173 x 222 mm
11.81” x 6.65” x 7.8”
255 x 172 x 223 mm
LEXUS NX (Z1) 300h (AYZ10)since 07.2014 10.67” x 6.89” x 8.66”
270 x 173 x 222 mm
10.63” x 6.81” x 8.74”
270 x 173 x 222 mm
11.81” x 6.65” x 7.8”
255 x 172 x 223 mm
LEXUS NX (Z1) 300h AWD (AYZ15)since 07.2014 10.67” x 6.89” x 8.66”
270 x 173 x 222 mm
10.63” x 6.81” x 8.74”
270 x 173 x 222 mm
11.81” x 6.65” x 7.8”
255 x 172 x 223 mm

Battery CCA Requirements

Car Model DescriptionModel YearsMax CCAAVG CCAMin CCA
LEXUS NX (Z1) 200t (AGZ10)since 07.2014630630570
LEXUS NX (Z1) 200t AWD (AGZ15)since 07.2014760630570
LEXUS NX (Z1) 300h (AYZ10)since 07.2014630630590
LEXUS NX (Z1) 300h AWD (AYZ15)since 07.2014630630590

Battery Capacity (AH) Requirements

Car Model DescriptionModel YearsMax AHAVG AHMin AH
LEXUS NX (Z1) 200t (AGZ10)since 07.2014757570
LEXUS NX (Z1) 200t AWD (AGZ15)since 07.2014757270
LEXUS NX (Z1) 300h (AYZ10)since 07.2014757570
LEXUS NX (Z1) 300h AWD (AYZ15)since 07.2014757570

Examples of Compatible Batteries

Battery SpecsBattery Image

Battery Brand: BOSCH

Battery Code: 0 092 S40 260

Voltage: 12 V

Battery Capacity: 70 AH

Cold Cranking Amps (CCA): 630 A

Length: 271

Width: 175

Height: 220

Post Positions: 0

Hold-down Type: B01

Terminal Type: 1

Battery Brand: EXIDE

Battery Code: EA754

Voltage: 12 V

Battery Capacity: 75 AH

Cold Cranking Amps (CCA): 630 A

Length: 270

Width: 173

Height: 222

Post Positions: 0

Terminal Type: EN

Hold-down Type: Korean B1

Battery Brand: TUDOR

Battery Code: TA754

Voltage: 12 V

Battery Capacity: 75 AH

Cold Cranking Amps (CCA): 630 A

Length: 270

Width: 173

Height: 222

Post Positions: 0

Terminal Type: EN

Hold-down Type: Korean B1

Battery Brand: PLATINUM

Battery Code: 030E

Voltage: 12 V

Battery Capacity: 70 AH

Cold Cranking Amps (CCA): 590 A

Cold Cranking Amps (CCA) DIN: 57088 A

Length: 255

Width: 172

Height: 223

Post Positions: 0

Terminal Type: T1

Hold-down Type: N

Philip Ringler

Leave a Reply

Your email address will not be published. Required fields are marked *